| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2012, October. Released 2012, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) |
|---|---|---|
| Weight | 111.5 g (3.92 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Mini-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.1 (Jelly Bean) |
|---|---|---|
| Chipset | NovaThor U8420 | |
| CPU | 1.0 GHz dual-core Cortex-A9 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM |
| Main Camera | Single | 5 MP, f/2.6, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 720p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (Market dependent) | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 1500 mAh, removable |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 430 h (3G) | |
| Talk time | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) |
| Misc | Colors | White, Blue, Titan Gray, Amber Brown, Garnet Red, Onyx Black |
|---|---|---|
| Models | GT-I8190, GT-I8190N, GT-I8190L, SM-G730A, SM-G730W8 | |
| SAR | 1.03 W/kg (head) 1.28 W/kg (body) | |
| SAR EU | 0.52 W/kg (head) |
Reviews
There are no reviews yet.